Merit Awards
Attendance Awards
Merit Awards
Starting with 80% of marks cash award prize ` 500 for every 1% with an Increment of ` 50 up to 90%. From 91% for every 1% with an increment of ` 100 up to 95%. From 96% for every 1% with an increment of ` 200.
| Sl.No | Marks% | Amount |
|---|---|---|
| 1 | 80% | 500 |
| 2 | 81% | 550 |
| 3 | 82% | 600 |
| 4 | 83% | 650 |
| 5 | 84% | 700 |
| 6 | 85% | 750 |
| 7 | 86% | 800 |
| 8 | 87% | 850 |
| 9 | 88% | 900 |
| 10 | 89% | 950 |
| Sl.No | Marks% | Amount |
|---|---|---|
| 11 | 90% | 1000 |
| 12 | 91% | 1100 |
| 13 | 92% | 1200 |
| 14 | 93% | 1300 |
| 15 | 94% | 1400 |
| 16 | 95% | 1500 |
| 17 | 96% | 1700 |
| 18 | 97% | 1900 |
| 19 | 98% | 2100 |
| 20 | 99% | 2300 |
| 21 | 100% | 2500 |
Attendance Awards
Starting with 85% of attendance, cash award prize ` 500 for every 1% with an increment of ` 50 up to 95%. For 96% & 97% with an increment of ` From 98% & 99% with an increment of ` 200 and for 100% with an increment of ` 400.
| Sl.No | Attendance % | Amount |
|---|---|---|
| 1 | 85% | 500 |
| 2 | 86% | 550 |
| 3 | 87% | 600 |
| 4 | 88% | 650 |
| 5 | 89% | 700 |
| 6 | 90% | 750 |
| 7 | 91% | 800 |
| 8 | 92% | 850 |
| Sl.No | Attendance % | Amount |
|---|---|---|
| 9 | 93% | 900 |
| 10 | 94% | 950 |
| 11 | 95% | 1000 |
| 12 | 96% | 1100 |
| 13 | 97% | 1200 |
| 14 | 98% | 1400 |
| 15 | 99% | 1600 |
| 16 | 100% | 2000 |
Merit Awards
| S.No | Academic Year | Yr | Number of Awardees | Cash Prize Amount |
|---|---|---|---|---|
| 1 | 2023-24 | I | 187 | 2,07,500 |
| II | 249 | 2,59,100 | ||
| 436 | 4,66,600 |
Attendance Awards
| S.No | Academic Year | Yr | Number of Awardees | Cash Prize Amount |
|---|---|---|---|---|
| 1 | 2023-24 | I | 178 | 1,40,350 |
| II | 156 | 1,22,700 | ||
| 334 | 2,63,050 |
Merit Awards
| S.No | Academic Year | Yr | Number of Awardees | Cash Prize Amount |
|---|---|---|---|---|
| 1 | 2024-25 | I | 231 | 2,47,150 |
| II | 242 | 2,55,750 | ||
| 473 | 5,02,900 |
Attendance Awards
| S.No | Academic Year | Yr | Number of Awardees | Cash Prize Amount |
|---|---|---|---|---|
| 1 | 2024-25 | I | 208 | 1,60,650 |
| II | 176 | 1,35,750 | ||
| 384 | 5,31,050 |